China eSIM Plan
Stay connected while enjoying the vibes of China
undefinedGB
4G
undefined Days
iPhone, Android, iPad
Have a promo code?
Total
$0
China eSIM Plan undefinedGB - Days
Traveler Reviews (0)
About China eSIM plans
Traveling in China means preparing for a different internet: many familiar apps and sites are restricted on local networks. A travel eSIM that routes data internationally is the simplest way for visitors to keep using their usual maps, mail, and messaging in Beijing, Shanghai, or Shenzhen.
Coverage in Chinese cities is excellent and high-speed rail makes multi-city trips easy — keep a data plan running for translation apps and QR-code-based everything, from metro tickets to street-food payments.
Corelinx offers 51 prepaid eSIM data plans for China, starting from $0.9. Choose 0.49 GB–50 GB of high-speed data with validity from 1 up to 30 days, including unlimited data options. Every plan is delivered instantly by email as a QR code — scan it, activate, and you are online. No physical SIM card, no contracts, and no roaming charges.
All China eSIM plans & prices
| Data | Validity | Network | Price |
|---|---|---|---|
| Unlimited | 1 days | 4G/LTE | $0.9 |
| 1 GB | 3 days | 4G/LTE | $0.99 |
| 1 GB | 7 days | 4G | $1.19 |
| Unlimited | 2 days | 4G/LTE | $1.65 |
| 0.49 GB | 1 days | 4G/LTE | $1.79 |
| Unlimited | 3 days | 4G/LTE | $2.13 |
| 3 GB | 3 days | 4G/LTE | $2.49 |
| 3 GB | 7 days | 4G/LTE | $2.69 |
| Unlimited | 4 days | 4G/LTE | $2.8 |
| 3 GB | 30 days | 4G/LTE | $2.98 |
| Unlimited | 5 days | 4G/LTE | $3.43 |
| 5 GB | 3 days | 4G/LTE | $3.79 |
| 5 GB | 7 days | 4G/LTE | $3.99 |
| Unlimited | 6 days | 4G/LTE | $4.07 |
| 5 GB | 15 days | 4G/LTE | $4.19 |
| 5 GB | 30 days | 4G/LTE | $4.28 |
| Unlimited | 7 days | 4G/LTE | $4.68 |
| Unlimited | 8 days | 4G/LTE | $5.26 |
| Unlimited | 9 days | 4G/LTE | $5.92 |
| 10 GB | 3 days | 4G/LTE | $5.98 |
| 10 GB | 5 days | 4G/LTE | $6.08 |
| 10 GB | 7 days | 4G/LTE | $6.48 |
| Unlimited | 10 days | 4G/LTE | $6.48 |
| 10 GB | 10 days | 4G/LTE | $6.89 |
| 10 GB | 15 days | 4G/LTE | $7.27 |
| Unlimited | 12 days | 4G/LTE | $7.53 |
| 10 GB | 30 days | 4G/LTE | $7.67 |
| Unlimited | 15 days | 4G/LTE | $9.13 |
| 2 GB | 15 days | 5G | $10.5 |
| 20 GB | 3 days | 4G/LTE | $10.98 |
| 20 GB | 5 days | 4G/LTE | $11.97 |
| Unlimited | 20 days | 4G/LTE | $12.17 |
| 20 GB | 7 days | 4G/LTE | $12.96 |
| 20 GB | 10 days | 4G/LTE | $13.45 |
| 20 GB | 15 days | 4G/LTE | $13.96 |
| 20 GB | 30 days | 4G/LTE | $14.45 |
| Unlimited | 25 days | 4G/LTE | $15.2 |
| 30 GB | 3 days | 4G/LTE | $15.44 |
| 30 GB | 5 days | 4G/LTE | $16.44 |
| 30 GB | 7 days | 4G/LTE | $17.46 |
| Unlimited | 30 days | 4G/LTE | $18.24 |
| 30 GB | 10 days | 4G/LTE | $18.45 |
| 30 GB | 15 days | 4G/LTE | $19.45 |
| 30 GB | 30 days | 4G/LTE | $20.44 |
| 50 GB | 3 days | 4G/LTE | $24.43 |
| 50 GB | 5 days | 4G/LTE | $25.42 |
| 50 GB | 7 days | 4G/LTE | $27.41 |
| 50 GB | 10 days | 4G/LTE | $28.41 |
| 15 GB | 30 days | 4G/LTE | $29.13 |
| 50 GB | 15 days | 4G/LTE | $29.9 |
| 50 GB | 30 days | 4G/LTE | $31.4 |
China eSIM — Frequently Asked Questions
How much does a China eSIM cost?
China eSIM plans at Corelinx start from $0.9 for Unlimited valid for 1 days. There are 51 plans in total, so you can match the data size and validity to your trip.
Is there an unlimited data eSIM for China?
Yes — Corelinx offers unlimited data eSIM plans for China. Speeds on unlimited plans can be subject to a fair usage policy depending on the plan.
What network speed does a China eSIM use?
Corelinx China eSIM plans connect to leading local operators with 4G/5G coverage. Your phone automatically joins the strongest available partner network.
How do I activate my China eSIM?
Right after payment you receive a QR code by email. Add it in your phone settings (Settings → Cellular / Mobile Data → Add eSIM), enable data roaming for the eSIM line, and it activates automatically once you connect to a network in China.
Which phones support a China eSIM?
Most recent smartphones support eSIM: iPhone XR/XS and newer, Samsung Galaxy S20 and newer, Google Pixel 3 and newer, plus many other models. Make sure your device is carrier-unlocked before purchasing.
Related destinations
Traveling further? Explore eSIM plans for nearby destinations.